104-1038-006
$568.42
32 in stock
6.2 CI Char Lynn hydraulic motor Roper
VERVIEW
- Three-zone design for longer life and true bi-directionality
- Bearings that meet the highest standards of the industry
- Options to optimize performance in every application
- Integrated crossover relief valve option
- Two-bolt flange: SAE A with 3-1/4″ pilot diameter
- Case drain: 7/16″-20 UNF-2B O-ring port size 4
SPECIFICATIONS
| Series | 2000 – Standard |
|---|---|
| Displacement | 6.20 in³/r |
| Mounting Type | 2-Bolt Flange – 3.25 in Pilot – SAE A |
| Shaft Type | Straight |
| Maximum Operating Temperature | 180 °F |
| Output Shaft Size | 1 in Straight – Woodruff Key |
| Overall Height | 6.96 in |
| Overall Length | 9.54 in |
| Overall Width | 5.16 in |
| Seal Type | Standard |
| Operation Mode | Continuous Rating – Motor May Be Run Continuously At These Ratings. / Intermittent Operation – 10 Percent Of Every Minute / Peak Operation – 1 Percent Of Every Minute |
| Drain Connection Size | .4375-20 Unf-2b O-ring Port Size -4 |
Warehouse Inventory
| Warehouse | Count |
|---|---|
| Wood River, IL | 9 |
| Converse, TX | 9 |
| Birmingham, AL | 2 |
| Atlanta, GA | 0 |
| Tampa, FL | 4 |
| Des Moines, IA | 2 |
| Billings, MT | 3 |
| Commerce City, CO | 3 |



