109-1101-006
$953.13
28 in stock
7.9 CI Char Lynn hydraulic motor
OVERVIEW
- Ten displacements, a variety of mounting flanges and output shafts
- Reliable, proven design
- High efficiency
- Environmental protection options
- Flexibility in designing this motor into a system
- Options that fit well into tough applications
- Applications: Mowing, snow removal, sprayer, trencher and wood products
SPECIFICATIONS
| Series | 4000 – Standard |
|---|---|
| Displacement | 7.95 in³/r |
| Maximum Operating Pressure | 3000 psi |
| Continuous Torque | 3319 in-lbs |
| Maximum RPM | 722 rpm |
| Mounting Type | 4-Bolt Flange – 4 in Pilot – SAE B |
| Motor Port Type | Straight Thread O-Ring SAE |
| Motor Port Size | 1-1/16–12 UNF-2B |
| Shaft Type | Keyed |
| Maximum Flow Rate | 25 gpm |
| Maximum Operating Temperature | 180 °F |
| Output Shaft Size | 1-1/4 in Straight – Straight Key |
Warehouse Inventory
| Warehouse | Count |
|---|---|
| Wood River, IL | 15 |
| Converse, TX | 8 |
| Birmingham, AL | 0 |
| Atlanta, GA | 0 |
| Tampa, FL | 0 |
| Des Moines, IA | 2 |
| Billings, MT | 2 |
| Commerce City, CO | 1 |
You may also like…
3548MBHF-14257
$3,594.75
3648HBFRVLZ-2423
$2,024.54
3648HBFRVLZ
$2,092.12



