Parts Vendors: Campbell Fittings
Threaded Combination Nipples

| NPT Size T | Fits Hose ID | Shank Diameter D | Shank Length S | Overall Length L | Carbon Steel Part No. | Plated Steel Part No. | 316 SS Part No. | Red Brass Part No. | 6061 T6 Aluminum Part No. |
| 1/2 | 1/2 | 17/32 | 1-3/8 | 3-1/4 | HAS-2 | HAPS-2 | HASS-2 | HAB-2 | HAA-2 |
| 3/4 | 3/4 | 25/32 | 1-3/8 | 3-1/8 | HAS-3 | HAPS-3 | HASS-3 | HAB-3 | HAA-3 |
| 1 | 1 | 1-1/32 | 1-3/8 | 3-3/8 | HAS-4 | HAPS-4 | HASS-4 | HAB-4 | HAA-4 |
| 1-1/4 | 1-1/4 | 1-9/32 | 1-11/16 | 3-7/8 | HAS-5 | HAPS-5 | HASS-5 | HAB-5 | HAA-5 |
| 1-1/2 | 1-1/2 | 1-17/32 | 1-11/16 | 3-7/8 | HAS-6 | HAPS-6 | HASS-6 | HAB-6 | HAA-6 |
| 2 | 2 | 2-1/32 | 2-7/32 | 4-1/2 | HAS-8 | HAPS-8 | HASS-8 | HAB-8 | HAA-8 |
| 2-1/2 | 2-1/2 | 2-17/32 | 2-13/32 | 5-3/8 | HAS-10 | HAPS-10 | HASS-10 | HAB-10 | HAA-10 |
| 3 | 3 | 3-1/32 | 2-13/16 | 5-3/4 | HAS-12 | HAPS-12 | HASS-12 | HAB-12 | HAA-12 |
| 4 | 4 | 4-1/32 | 3-5/8 | 7 | HAS-16 | HAPS-16 | HASS-16 | HAB-16 | HAA-16 |
| 5 | 5 | 5-1/32 | 4-3/4 | 8-3/4 | HAS-20 | HAPS-20 | HASS-20 | _ | HAA-20 |
| 6 | 6 | 6-1/32 | 6 | 10-1/8 | HAS-24 | HAPS-24 | HASS-24 | _ | HAA-24 |
| 8 | 8 | 8-1/32 | 7 | 11-7/8 | HAS-32 | HAPS-32 | HASS-32 | _ | _ |
| 10 | 10 | 10-1/32 | 7-3/4 | 12-1/2 | HAS-40 | HAPS-40 | _ | _ | _ |
Grooved Combination Nipples

| Fits Pipe Size | Fits Hose ID | Shank Diameter D | Shank Length S | Overall Length L | Carbon Steel Part No. | 316SS Part No. |
| 3/4 | 3/4 | 25/32 | 1-3/8 | 3-1/8 | HAGS-3 | HAGSS-3 |
| 1 | 1 | 1-1/32 | 1-3/8 | 3-3/8 | HAGS-4 | HAGSS-4 |
| 1-1/4 | 1-1/4 | 1-9/32 | 1-11/16 | 3-7/8 | HAGS-5 | HAGSS-5 |
| 1-1/2 | 1-1/2 | 1-17/32 | 1-11/16 | 3-7/8 | HAGS-6 | HAGSS-6 |
| 2 | 2 | 2-1/32 | 2-7/32 | 4-1/2 | HAGS-8 | HAGSS-8 |
| 2-1/2 | 2-1/2 | 2-17/32 | 2-13/32 | 5-3/8 | HAGS-10 | HAGSS-10 |
| 3 | 3 | 3-1/32 | 2-13/16 | 5-3/4 | HAGS-12 | HAGSS-12 |
| 4 | 4 | 4-1/32 | 3-5/8 | 7 | HAGS-16 | HAGSS-16 |
| 5 | 5 | 5-1/32 | 4-3/4 | 8-3/4 | HAGS-20 | HAGSS-20 |
| 6 | 6 | 6-1/32 | 6 | 10-1/8 | HAGS-24 | HAGSS-24 |
| 8 | 8 | 8-1/32 | 7 | 11-7/8 | HAGS-32 | HAGSS-32 |
| 10 | 10 | 10-1/32 | 7-3/4 | 12-1/2 | HAGS-40 | - |
| 12 | 12 | 12-1/32 | 9-1/2 | 14-1/2 | HAGS-48 | - |
Menders

| Fits Hose ID | Shank Diameter D | Shank Length S | Overall Length L | Carbon Steel Part No. | Plated Steel Part No. | 316 SS Part No. | Red Brass Part No. |
| 3/8 | 13/32 | 1-11/32 | 2-7/8 | HCS-38 | HCPS-38 | - | - |
| 1/2 | 17/32 | 1-11/32 | 3-3/4 | HCS-2 | HCPS-2 | - | - |
| 3/4 | 25/32 | 1-11/32 | 2-15/16 | HCS-3 | HCPS-3 | HCSS-3 | HCB-3 |
| 1 | 1-1/32 | 1-11/32 | 2-15/16 | HCS-4 | HCPS-4 | HCSS-4 | HCB-4 |
| 1-1/4 | 1-9/32 | 1-21/32 | 3-9/16 | HCS-5 | HCPS-5 | HCSS-5 | HCB-5 |
| 1-1/2 | 1-17/32 | 1-11/16 | 4-1/2 | HCS-6 | HCPS-6 | HCSS-6 | HCB-6 |
| 2 | 2-1/32 | 2-7/32 | 5-11/16 | HCS-8 | HCPS-8 | HCSS-8 | HCB-8 |
| 2-1/2 | 2-17/32 | 2-13/32 | 5-1/4 | HCS-10 | HCPS-10 | HCSS-10 | HCB-10 |
| 3 | 3-1/32 | 2-13/16 | 6-1/8 | HCS-12 | HCPS-12 | HCSS-12 | HCB-12 |
| 4 | 4-1/32 | 3-19/32 | 7-3/4 | HCS-16 | HCPS-16 | HCSS-16 | HCB-16 |
| 5 | 5-1/32 | 4-1/2 | 9-1/2 | HCS-20 | HCPS-20 | _ | _ |
| 6 | 6-1/32 | 5-1/4 | 11 | HCS-24 | HCPS-24 | _ | _ |
| 8 | 8-1/32 | 6 | 12-1/2 | HCS-32 | HCPS-32 | _ | _ |
| 10 | 10-1/32 | 6-3/4 | 14-1/2 | HCS-40 | HCPS-40 | _ | _ |
| 12 | 12-1/32 | 9 | 18-1/2 | HCS | _ | _ | _ |

